Cleveland Clinic 21st Intensive Review of Cardiology 2021
Session I: Cardiology State of the Art Updates 1
High Sensitivity Troponin in Clinical Decision Making | Venu Menon, MD, FACC |
Approaches to Resistant HTN | Luke Laffin, MD |
The Role of Lipoprotein(a) in Coronary Disease | Steven Nissen, MD |
Adult Congenital Heart Disease: State-of-the-Art Updates | Joanna Ghobrial, MD |
Digital Tools to Enhance the Care of the Cardiac Patient | Khaldoun Tarakji, MD |
Session II: Novel Advances in Electrophysiology
Ablation for Atrial Fibrillation: Up-to-Date Overview | Ayman Hussein, MD |
LAA Closure – Current Practice and Future Directions | Walid Saliba, MD |
Update on Sudden Cardiac Death & Underlying Arrhythmias | Jakub Sroubek, MD, PhD |
Advances in Ventricular Tachycardia Mapping and Ablation | Elad Anter, MD |
Innovations in Pacing Devices | Daniel Cantillon, MD |
CRT-HF Optimization Clinic & Strategies | John Rickard, MD |
Panel Discussion |
Session III: Research and Innovation Breakthroughs 1
Lipids & Prevention | Leslie Cho, MD |
Electrophysiology | Oussama Wazni, MD |
PCI | Samir Kapadia, MD, FACC |
Session IV: Comprehensive Review of Interventional Cardiology
Current State of Play for TAVI in Native Aortic Stenosis and Degenerated Surgical Aortic Valves | Rishi Puri, MD, PhD |
A Guide to Percutaneous Mitral Valve Therapies | Amar Krishnaswamy, MD |
PFO Closure to Prevent Recurrent Stroke | Grant Reed, MD |
Coronary Intervention for Chronic Total Occlusion: Patient Selection, Supporting Data and Contemporary Techniques | Jaikirshan Khatri, MD |
Peripheral Arterial Disease: Patient Selection and Data Supporting Medical and Invasive Treatments | Christopher Bajzer, MD |
Panel Discussion |
Session V: I Have Not Seen That One Before! Interesting Cases 1
The Athlete ‘Swoon’ | Michael Emery, MD |
An Interesting Case of Pulmonary Hypertension | Margaret Fuchs, MD |
Valvular Heart Disease Case | Jay Ramchand, MD |
Panel Discussion |
Session VI: Cardiology State of the Art Updates 2
Latest on Covid-19 & Thrombotic Complications | Jay Ramchand, MD |
Diagnosis & Management of Aortopathies | Vidyasagar Kalahasti, MD |
Improving Outcomes in Cardiogenic Shock | Ran Lee, MD |
Valve Emergencies in the CICU | Paul Cremer, MD |
Session VII: Evolution of Multimodality Imaging
Pericarditis – Latest Insights and Treatments | Tom Kei Ming Wang, MBChB |
Hypertrophic Cardiomyopathy: Current Concepts in Diagnosis and Management | Milind Desai, MD |
Cardio-Oncology: New Solutions Bring New Problems | Patrick Collier, MD, PhD |
Mitral and Tricuspid Valve Imaging: 3D Comes of Age | Rhonda Miyasaka, MD |
Imaging Endocarditis, Is Echo Always Sufficient? | Bo Xu, MD |
Panel Discussion |
Session VIII: Research & Innovation Breakthroughs 2
Heart Failure | Randall Starling, MD, MPH |
Acute Myocardial Infarction | A. Michael Lincoff, MD |
Cardiac Surgery | Faisal Bakaeen, MD |
Session IX: Burden of Heart Failure
Overview of 2021 Burden of Heart Failure | Jerry Estep, MD |
The Essentials to Know: Guideline Directed Medical Therapy for HFrEF | Miriam Jacob, MD |
Management of HFpEF: Current and Future Perspective | Bhattacharya-S |
Up-to-date Treatment Strategies for Cardiac Amyloidosis | Hanna-M |
Approaches to Detecting Advanced Heart Failure | Alvarez-P |
Indicators to Refer for Advanced Therapies – LVADs & Heart Transplant | Hsich-E |
Panel Discussion |
Session X: I Have Not Seen That One Before! Interesting Cases 2
ECG Based Cases | Ajay Bhargava, MD |
A Shocking Approach to Shock | Michael Faulx, MD |
Cardiac MRI Case | Deborah Kwon, MD |
Session XI: Bonus Echocardiography Session 1
Procedural Planning in Structural Heart Disease | Serge Harb, MD |
Prosthetic Aortic Valve Stenosis and PPM- Evaluation and Management | Patrick Collier, MD, PhD |
Degenerative Mitral Regurgitation Severity Assessment by Quantitative Echo | L. Leonardo Rodriguez, MD |
Echocardiography in the Management of Circulatory Support: ECMO, Impella | Jerry Estep, MD |
Session XII: Bonus Echocardiography Session 2
Atrial and Ventricular Septal Defects | Christine Jellis, MD, PhD |
Left Ventricular Dilation | Milind Desai, MD |
Imaging Assessment and Quantification of Aortic Regurgitation | Brian Griffin, MD |
Echo/CT Correlates in Cardiac Disease | Richard Grimm, DO |
Reviews
There are no reviews yet.